Eunoia
| Word | Definition | Language | Tags | Audio |
|---|---|---|---|---|
| Halyava (Халява) | Getting something without working for it | Russian | luck positive work | |
| Rè nào (熱鬧) | Not only fun and lively, but also has a special vibe that makes everyone want to be there. | Chinese | positive music | |
| Carpe Diem | Make the most of the present moment or opportunity. Lit. sieze the day. | Latin | positive | |
| Naz | The pride that comes from knowing that you are loved no matter what you do | Urdu | love strength positive | |
| Bilita Mpash | Opposite of a nightmare | Bantu | positive event | |
| Ćeif | A slow and silent enjoyment in someone or in something | Bosnian | positive feeling | |
| Lepos | Charm, grace, wit, elegance, allure. | Latin | positive attribute | |
| Beschaulich | Quiet, pensive; living a simple life; pleasantly contemplative, unhurried in a fashion that inspires mental well-being. | German | positive | |
| Manna | A sudden or unexpected help, advantage, or aid to success | English | change positive | |
| Eunoirophrenia | The peace of mind that comes with having pleasant dreams. | Greek | feeling positive | |
| Ḥôjônsô (һөйөнсө) | Good news for which a reward is given | Bashkir | positive event | |
| Acoy | Something that is either very positive or negative | Indonesian | positive measurement | |
| Salām (سلام) | Peace, harmony, wholeness, prosperity, welfare and tranquillity; used also as a greeting/parting salutation. | Arabic | positive | |
| Qì zhì (氣质) | Quality of character, disposition, style, charm, attractiveness, magnetism. | Chinese | attribute positive | |
| Anima | Soul; spirit; breath; mind | Latin | positive awareness | |
| Njuta | to deeply enjoy, to profoundly appreciate. | Swedish | positive | |
| Tîeow (เที่ยว) | To wander or roam around in a carefree way. | Thai | travel positive change | |
| Glückspilz | A lucky person ("lucky mushroom") | German | positive | |
| Mudita | The pleasure that comes from delighting in other people's well-being or happiness | Sanskrit | happiness positive empathy | |
| Ômä (өмә) | Collective helping | Bashkir | society positive | |
| Ômä (өмә) | Collective helping | Bashkir | society positive | |
| Noniná | Triple negation. Means yes, with emphasis. | Spanish | attribute measurement positive | |
| Rén (仁) | Humanity, benevolence; the positive feeling enjoyed by a virtuous person through altruistic behaviour. | Chinese | positive | |
| Ḥôjônsô (һөйөнсө) | Good news for which a reward is given | Bashkir | positive event | |
| Mahalo | Thankfulness, appreciation, and gratitude as a way of living | Hawaiian | positive |
PS: You might notice above that I launched 12 scholarships in 12 months last year, raising $13450. You can follow the instructions in this guide, if you'd like to create a scholarship of your own.